台湾松河SONHO BF-315 台湾松河SONHO BF-315
产品简介
Type Power Calider Phase Valtage Polarity Standard Performanch Max Performanch Weight Diameter Height Cable HP Inch ψ V P M m3/min M m3/min Kg mm mm mm2*m BF-204 1/2 2" 1Φ/3Φ 110v/220v 2 8 0.13
产品详细信息
Type | Power | Calider | Phase | Valtage | Polarity | Standard Performanch |
Max Performanch |
Weight | Diameter | Height | Cable | ||
HP | Inch | ψ | V | P | M | m3/min | M | m3/min | Kg | mm | mm | mm2*m | |
BF-204 | 1/2 | 2" | 1Φ/3Φ | 110v/220v | 2 | 8 | 0.13 | 12 | 0.25 | 12 | 240 | 350 | 1.25*6 |
BF-208 | 1 | 2" | 1Φ/3Φ | 110v/380v | 2 | 8 | 0.21 | 12 | 0.35 | 25 | 270 | 455 | 1.25*6 |
BF-208E | 1 | 2" | 1Φ/3Φ | 220v | 2 | 8 | 0.21 | 12 | 0.35 | 25 | 270 | 455 | 1.25*6 |
BF-308 | 1 | 3" | 1Φ/3Φ | 220v/380v | 2 | 6 | 0.5 | 12 | 0.72 | 25 | 300 | 455 | 1.25*6 |
BF-315 | 2 | 3" | 3Φ | 220v/380v | 2 | 8 | 0.5 | 14 | 0.6 | 47 | 400 | 570 | 3.5*7 |
BF-322 | 3 | 3" | 3Φ | 220v/380v | 2 | 10 | 0.5 | 17 | 0.7 | 53 | 400 | 600 | 3.5*10 |
BF-437 | 5 | 4" | 3Φ | 220v/460v | 2 | 10 | 0.6 | 25 | 0.8 | 60 | 400 | 637 | 3.5*10 |
BF-455 | 7 1/2 | 4" | 3Φ | 220v/460v | 2 | 10 | 0.85 | 28 | 1.2 | 72 | 530 | 610 | 5.5*10 |
BF-475 | 10 | 4" | 3Φ | 220v/460v | 2 | 15 | 1.6 | 30 | 2.2 | 100 | 580 | 740 | 5.5*10 |
BF-6110 | 15 | 6" | 3Φ | 220v/460v | 2 | 15 | 2.0 | 32 | 2.4 | 105 | 600 | 740 | 8.0*10 |
BF-8820 | 30 | 8" | 3Φ | 220v/460v | 2-4 | 18 | 4.0 | 36 | 5.0 | 220 | 750 | 800 | 8.0*10*2 |
/ CHARACTER | / USAGE | |
1.Special designed flow cycle, good performance in every kind of muddy wasted water. 2.Impeller made by special materials . reliable & grinding- resist , efficiently for every kind of waste water. 3.Body, screw, and shaft are made by stainless steel. 4.Unitary design on cable connector, food water-resist. 5.Precission designed short screw, easy to dismantle and assemble. |
The extraction of water accumulation for market, farming field, water refining tank, waste water plant, specially for basement, food factory waster water, Every kind of industrial waste water. |