加工纯钛/钴铬合金专用钻孔钻头 0330
产品简介
加工纯钛/钴铬合金专用钻孔钻头专用于钛金属及钴铬合金金属的钻孔,钻头采用超微粒碳化钨硬质合金经精细打磨而成,具有较高的直径精度,高效的切削和排屑性能。加工纯钛/钴铬合金专用钻孔钻头广泛应用于航天航空,汽车发动机,金属义齿假牙,牙科医疗及应用到相关材料行业。
产品详细信息
加工纯钛/钴铬合金专用钻孔钻头具有世界**的设计与生产工艺、材料配比,使之具有多种材料的高效加工能力。良好的切削性和排屑能力,使钛/钴铬合金专用钻孔钻头具有更高的加工寿命与耐磨性。刃径由0.3-3.0,间隔0.01MM,以保证各种孔径的加工精度与光洁度直线度。
加工纯钛/钴铬合金专用钻孔钻头螺旋角:24度,钻尖角度:130度。倒角:4面钻尖,切削:右切削。
加工纯钛/钴铬合金专用钻孔钻头碳化钨级别:EZ21。
加工纯钛/钴铬合金专用钻孔钻头刃径规格:(特殊要求可订制)
加工纯钛/钴铬合金专用钻孔钻头螺旋角:24度,钻尖角度:130度。倒角:4面钻尖,切削:右切削。
加工纯钛/钴铬合金专用钻孔钻头碳化钨级别:EZ21。
加工纯钛/钴铬合金专用钻孔钻头刃径规格:(特殊要求可订制)
0.51mm | 1.01mm | 1.50mm | 2.05mm | |
0.52mm | 1.02mm | 1.51mm | 2.10mm | |
0.53mm | 1.03mm | 1.52mm | 2.15mm | |
0.54mm | 1.04mm | 1.53mm | 2.20mm | |
0.55mm | 1.05mm | 1.54mm | 2.25mm | |
0.56mm | 1.06mm | 1.55mm | 2.30mm | |
0.57mm | 1.07mm | 1.56mm | 2.35mm | |
0.58mm | 1.08mm | 1.57mm | 2.40mm | |
0.59mm | 1.09mm | 1.58mm | 2.45mm | |
0.60mm | 1.10mm | 1.59mm | 2.50mm | |
0.61mm | 1.11mm | 1.60mm | 2.55mm | |
0.62mm | 1.12mm | 1.61mm | 2.60mm | |
0.63mm | 1.13mm | 1.62mm | 2.65mm | |
0.64mm | 1.14mm | 1.63mm | 2.70mm | |
0.65mm | 1.15mm | 1.64mm | 2.75mm | |
0.66mm | 1.16mm | 1.65mm | 2.80mm | |
0.67mm | 1.17mm | 1.66mm | 2.85mm | |
0.68mm | 1.18mm | 1.67mm | 2.90mm | |
0.69mm | 1.19mm | 1.68mm | 2.95mm | |
0.70mm | 1.20mm | 1.69mm | 3.0mm | |
0.30mm | 0.71mm | 1.21mm | 1.70mm | |
0.31mm | 0.72mm | 1.22mm | 1.71mm | |
0.32mm | 0.73mm | 1.23mm | 1.72mm | |
0.33mm | 0.74mm | 1.24mm | 1.73mm | |
0.34mm | 0.75mm | 1.25mm | 1.74mm | |
0.35mm | 0.76mm | 1.26mm | 1.75mm | |
0.36mm | 0.77mm | 1.27mm | 1.76mm | |
0.37mm | 0.78mm | 1.28mm | 1.77mm | |
0.38mm | 0.79mm | 1.29mm | 1.78mm | |
0.39mm | 0.80mm | 1.30mm | 1.79mm | |
0.40mm | 0.81mm | 1.31mm | 1.80mm | |
0.41mm | 0.82mm | 1.32mm | 1.81mm | |
0.42mm | 0.83mm | 1.33mm | 1.82mm | |
0.43mm | 0.84mm | 1.34mm | 1.83mm | |
0.44mm | 0.85mm | 1.35mm | 1.84mm | |
0.45mm | 0.86mm | 1.36mm | 1.85mm | |
0.46mm | 0.87mm | 1.37mm | 1.86mm | |
0.47mm | 0.88mm | 1.38mm | 1.87mm | |
0.48mm | 0.89mm | 1.39mm | 1.88mm | |
0.49mm | 0.90mm | 1.40mm | 1.89mm | |
0.50mm | 0.91mm | 1.41mm | 1.90mm | |
0.92mm | 1.42mm | 1.91mm | ||
0.93mm | 1.43mm | 1.92mm | ||
0.94mm | 1.44mm | 1.93mm | ||
0.95mm | 1.45mm | 1.94mm | ||
0.96mm | 1.46mm | 1.95mm | ||
0.97mm | 1.47mm | 1.96mm | ||
0.98mm | 1.48mm | 1.97mm | ||
0.99mm | 1.49mm | 1.98mm | ||
1.00mm | 1.99mm | |||
2.00mm |