上海玉博生物科技有限公司
扫一扫,手机逛起来
主营:实验试剂
021-60490116
您现在的位置:
企业信息
10
  • 入驻时间:2015-06-18
  • 联系人:王先生
  • 电话:021-60490116
  • 联系时,请说明仪表网看到的
  • Email:ybiotech@163.com
在线询价
产品详情

BP标准品

  • 如果您对该产品感兴趣的话,可以
  • 产品名称:BP标准品
  • 产品型号:
  • 产品展商:其它品牌
  • 产品文档:无相关文档
  • 发布时间:2016-11-13
  • 在线询价
简单介绍
我公司国内总代理BP标准品,华东地区代理BP标准品专业经营进口胎牛血清、细胞因子、ELISA试剂盒、细胞、抗体、生物试剂、耗材、培养基、一抗、二抗、其产品吸附均匀,吸附性好,空白值低,孔底透明度高,代做ELISA实验等。
产品描述
abcam sigma roche qiagen merck millipore
invitrogen life ambion illumina thermo ABI
enzo vectorlabs chemicon Quidel peprotech cayman
Biovision chondrex Meridian Kamiya Genetex Neuromics

关键词:BP标准品
简介:我公司国内总代理BP标准品,华东地区代理BP标准品专业经营进口胎牛血清、细胞因子、ELISA试剂盒、细胞、抗体、生物试剂、耗材、培养基、一抗、二抗、其产品吸附均匀,吸附性好,空白值低,孔底透明度高,代做ELISA实验等。
国内总代理BP标准品,华东地区代理BP标准品产品涉及分子生物学、细胞生物学、**学、遗传学、**学、生物化学、蛋白质学、细胞**、临床应用等领域。国内总代理BP标准品,华东地区代理BP标准品范围内免费快递运输,如出现运输质量问题,我们可以包退换货。
产品介绍:BP标准品
聚甲基丙烯酸甲酯标准品 Polymethyl Methacrylate CAS9010-88-2 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量,窄分布聚甲基丙烯酸甲酯
Low Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA700 700 820 590 0.013
PMMA850 860 1,050 755 0.016
PMMA2K 2,000 2,050 1,890 0.045
PMMA3K 2,825 2,950 2,525 0.049
PMMA5K 4,900 5,100 4,600 0.052
PMMA7K 7,500 7,630 6,450 0.066
PMMA11K 11,800 12,000 10,600 0.076
PMMA21K 20,850 20,300 17,000 0.122
PMMA35K 35,000 35,300 34,000 0.140
PMMA45K 46,300 45,300 40,700 0.198
PMMA50K 51,000 51,800 49,900 0.202
PMMA70K 72,000 73,000 71,250 0.268
PMMA85K 87,800 85,450 74,300 0.309
PMMA90K 90,000 90,400 88,500 0.346
IV * -黏度系数(dL / g) 四氢呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)
250mg包装
(2)中、高分子量,窄分布聚甲基丙烯酸甲酯
Medium & High Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA122K 122,500 123,000 120,000 0.426
PMMA195K 195,000 195,600 190,100 0.516
PMMA255K 240,000 255,000 221,700 0.699
PMMA310K 300,000 315,000 295,000 0.780
PMMA320K 322,000 340,000 297,000 0.814
PMMA370K 360,000 370,800 355,000 0.875
PMMA410K 385,000 410,400 360,000 0.923
PMMA500K 480,300 508,000 450,000 1.080
PMMA615K 600,000 620,000 595,500 1.255
PMMA680K 670,000 758,000 635,000 1.350
PMMA870K 845,000 885,000 805,000 1.590
PMMA1000K 1,100,000 1,000,000 930,000 1.736
PMMA2100K 2,100,000 2,200,000 1,700,000 2.950
IV * -黏度系数(dL / g) 四氢呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)
250mg包装
(3)宽分子量分布聚甲基丙烯酸甲酯
Broad Mw Polymethyl Methacrylate
Catalog # Mw Mn IV*
PMMA6000K 6,100,000 2,285,000 6.123
PMMA4400K 4,450,000 2,230,000 4.491
PMMA1400K 1,425,000 500,000 1.765
PMMA600K 570,000 265,000 1.162
PMMA510K 513,000 203,000 1.054
PMMA400K 415,000 201,000 0.920
PMMA200K 227,000 110,000 0.619
PMMA150K 157,200 83,700 0.409
PMMA120K 122,000 67,500 0.360
PMMA100K 91,000 52,000 0.307
PMMA76K 75,580 48,000 0.269
PMMA65K 65,150 43,150 0.242
PMMA35K 35,300 21,000 0.158
PMMA17K 17,600 9,650 0.087
IV * -黏度系数(dL / g) 四氢呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)
1.0g包装
3、聚丁二烯标准品 Polybutadiene CAS9003-17-2 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)窄分子量分布聚丁二烯
Narrow MWD Polybutadiene
Catalog # Mp Mw Mn IV*
PBU700K 675,000 705,000 536,800 5.200
PBU420K 350,000 423,000 286,000 3.410
PBU375K 355,000 375,800 313,600 3.220
PBU345K 345,000 345,600 311,200 3.000
PBU275K 275,000 322,000 226,000 3.051
PBU170K 170,000 173,600 160,000 1.922
PBU150K 147,400 205,000 138,000 1.919
PBU80K 80,000 89,100 72,200 1.120
PBU60K 60,500 60,700 55,000 0.913
PBU43K 43,000 45,000 41,100 0.775
PBU23K 23,600 24,700 22,600 0.451
PBU5.1K 5,100 5,000 4,850 0.155
PBU5K 4,800 5,300 4,200 0.177
PBU3K 2,900 3,000 2,760 0.107
PBU1K 1,000 1,050 980 0.053
PBU900 875 925 835 0.043
PBU500 500 500 425 0.029
IV * -黏度系数(dL / g) 四氢呋喃 30°C
IV* - Intrinsic VIscosity (dL/g) in THF at 30°C
(a = 0.715; K = 0.000350)
Note: IV values are available for PBU standards in Toluene & Chloroform.
Toluene: (a = 0.714; K = 0.000364)
Chloroform: (a = 0.712; K = 0.000428)
250mg包装
(2)宽分子量分布聚丁二烯
Broad MWD Polybutadiene
Catalog # Mw Mn Mz
PBU330K 330,000 93,000 800,000
PBU240K 240,000 110,000 430,000
PBU230K 230,000 80,000 515,000
PBU5000 5,000 4,800 5,300
PBU3800 3,850 3,200 4,475
PBU1700 1,725 1,200 2,250
1.0g包装
4、聚异丁烯标准品 Poly(Iso-Butylene) CAS9003-27-4 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量聚异丁烯
Low Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB114 114 114 114
PIB226 226 226 226
PIB300 297 315 289
PIB320 320 341 314
PIB345 343 365 334
PIB400 460 475 435
PIB500 497 546 503
PIB565 587 624 562
PIB665 664 669 601
PIB720 720 900 675
PIB780 783 745 665
PIB840 840 776 675
PIB890 898 1,028 827
PIB960 960 950 833
PIB990 989 1,057 948
PIB1200 1,236 1,213 1,122
PIB1300 1,309 1,319 1,237
PIB1450 1,454 1,362 1,440
a & K values for Mw 1,000 & Above
(a = 0.661; K = 0.000197)
250mg包装
(2)中等分子量聚异丁烯
Medium Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB6000 6,000 6700 5,400
PIB7600 7,600 8,100 6,700
PIB8100 8,100 10,000 5,400
PIB9000 9,000 9,900 7,500
PIB10000 10,100 10,800 8,700
PIB14K 14,500 15,700 12,000
PIB21K 21,400 20,900 13,900
PIB33K 32,200 33,800 30,000
PIB37K 37,600 47,400 34,200
PIB51K 51,300 63,700 43,500
PIB79K 79,500 92,300 65,500
PIB85K 87,600 87,000 72,100
250mg包装
(3)高分子量聚异丁烯
High Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB90K 90,200 107,000 72,300
PIB95K 95,400 102,300 76,500
PIB100K 100,200 117,100 78,100
PIB108K 105,000 131,900 82,900
PIB115K 112,300 126,300 88,500
PIB135K 133,000 140,000 117,000
PIB150K 147,700 177,900 118,200
PIB168K 168,400 204,700 130,200
PIB205K 205,000 256,600 164,000
PIB256K 256,500 286,000 218,800
PIB266K 266,000 293,800 240,800
PIB367K 367,500 412,000 303,500
PIB400K 398,800 476,300 301,100
250mg包装
(4)超高分子量聚异丁烯
Ultra High Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB570K 570,000 721,900 410,200
PIB820K 820,000 912,000 645,000
PIB925K 923,500 1,165,000 710,600
PIB959K 959,500 1,155,000 653,500
PIB1000K 1,020,000 1,110,000 710,600
PIB1265K 1,265,000 1,330,000 860,500
PIB1334K 1,334,000 1,565,000 971,200
PIB1430K 1,430,000 1,600,000 1,235,000
PIB1500K 1,500,000 1,580,000 950,000
PIB2000K 2,000,000 2,170,000 1,685,000
PIB2100K 2,100,000 2,350,000 1,403,000
PIB2300K 2,308,000 2,574,000 1,540,000
PIB2438K 2,438,000 2,700,000 1,318,000
PIB2600K 2,600,000 2,990,000 2,050,000
250mg包装
(5)宽分子量分布聚异丁烯
Broad MWD Poly(Iso-Butylene)
Catalog # Mw Mn Mz IV*
PIB1400K 1,736,000 992,000 2,810,000 2.354
PIB1300K 1,309,000 485,400 2,850,000 2.785
PIB105K 105,000 59,200 196,000 0.495
PIB80K 79,800 30,000 162,700 0.365
PIB75K 76,200 21,900 181,700 0.353
PIB10K 9,700 2,500 20,700 0.099
PIB6K 7,200 2,050 12,800 0.085
PIB3K 2,750 1,300 4,800 0.061
PIB1K 1,600 950 3,600 0.043
1.0g包装
5、聚碳酸酯标准品 Polycarbonate 有机凝胶色谱标准品(Organic GPC/SEC Standards)
聚碳酸酯(支链)
Polycarbonate(Branched)
Catalog # Mw Mn IV*
PC38K 38,500 10,900 0.620
PC35K 35,500 12,000 0.577
PC33K 33,000 21,000 0.598
PC32K 32,200 9,600 0.531
PC28K 27,600 9,800 0.495
PC25K 25,600 9,100 0.476
PC24K 24,200 8,800 0.433
PC20K 20,200 12,200 0.322
PC19K 18,800 6,700 0.369
PC13K 13,100 6,100 0.302
PC5K 4,200 1,400 0.122
IV * — 黏度系数(dL / g) 四氢呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.875; K = 0.0000673)
1.0g包装
6、聚丙二醇标准品 Polypropylene Glycol CAS25322-69-4 有机凝胶色谱标准品(Organic GPC/SEC Standards)
窄分子量分布聚丙二醇
Narrow MWD
Catalog # Mp Mw Mn IV*
PPG5000 4,850 5,300 4,800 0.110
PPG4000 4,000 4,250 3,900 0.081
PPG3200 3,200 3,250 3,050 0.076
PPG2700 2,550 2,700 2,500 0.063
PPG2200 2,150 2,250 1,985 0.057
PPG2000 2,000 2,150 1,950 0.060
PPG1200 1,200 1,350 1,190 0.040
PPG1000 1,000 1,150 990 0.038
PPG800 755 810 750 0.033
PPG450 450 460 410 0.027
PPG76 76 76 76 0.018
IV * — 黏度系数(dL / g) 四氢呋喃 30°C
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.585; K = 0.000620)

玉博生物|http://www.51bioe.com

产品留言
标题
联系人
联系电话
内容
验证码
点击换一张
注:1.可以使用快捷键Alt+S或Ctrl+Enter发送信息!
2.如有必要,请您留下您的详细联系方式!
  • 温馨提示:为规避购买风险,建议您在购买前务必确认供应商资质与产品质量。
  • 免责申明:以上内容为注册会员自行发布,若信息的真实性、合法性存在争议,平台将会监督协助处理,欢迎举报
关于我们| 易展动态| 易展荣誉| 易展服务| 易家文化| 英才集结号| 社会责任| 联系我们

备案号:粤ICP备11010883号| 公安机关备案号:44040202000312| 版权问题及信息删除: 0756-2183610  QQ: 服务QQ

Copyright?2004-2017  珠海市金信桥网络科技有限公司 版权所有

行业网站百强奖牌 搜索营销*有价值奖 中小企业电子商务**服务商
以上信息由企业自行提供,信息内容的真实性、准确性和合法性由相关企业负责,易展仪表展览网对此不承担任何保证责任��

沪公网安备 31011002002624号