产品详情
简单介绍:
Mass Spect Gold Saliva, Drug Free
Drug, alcohol and nicotine free, ultra-low hormones and steroids saliva
详情介绍:
Mass Spect Gold Saliva, Drug Free
Drug, alcohol and nicotine free, ultra-low hormones and steroids saliva
Pricing
10mL | $300 |
25mL | $600 |
50mL | $900 |
100mL | $1,500 |
500mL | $3,750 |
SKU: MSG6100
Product Description
Test | Specifications | Unit Of Mesasure | Methodology |
Estradiol | 1.0 | pg/mL | CLIA |
Progesterone | ≤0.1 | ng/dL | CLIA |
Testosterone | ≤0.026 | ng/mL | CLIA |
TSH, 3rd Generation | ≤0.05 | µIU/mL | CLIA |
T4 | ≤0.2 | µg/dL | CLIA |
T3 | ≤0.02 | ng/dL | CLIA |
d-methamphetamine | None Detected | GCMS | |
d,1-amphetamine | None Detected | GCMS | |
Amobarbital | None Detected | GCMS | |
Butalbital | None Detected | GCMS | |
Phenobarbital | None Detected | GCMS | |
Pentobarbital | None Detected | GCMS | |
Secobarbital | None Detected | GCMS | |
Codeine | None Detected | GCMS | |
Proxyphene | None Detected | GCMS | |
Nordiazepam | None Detected | GCMS | |
Delta-9-THC | None Detected | GCMS | |
Delta-9-THC-COOH | None Detected | GCMS | |
Benzoylecgonine | None Detected | GCMS | |
Methadone | None Detected | GCMS | |
Methaqualone | None Detected | GCMS | |
Morphine | None Detected | GCMS | |
Morphine-β-d-glucuronide | None Detected | GCMS | |
Phencyclindine | None Detected | GCMS | |
EDDP | None Detected | GCMS | |
Nitrazepam | None Detected | GCMS | |
MDMA | None Detected | GCMS | |
6-Mono-Acetylmorphine | None Detected | GCMS | |
Oxazepam | None Detected | GCMS | |
Ethanol | None Detected | GCMS | |
Amphetamines | No Interfering Substances | Syva EMIT | |
Benzodiazepines | No Interfering Substances | Syva EMIT | |
Benzoylecgonine | No Interfering Substances | Syva EMIT | |
Barbitutates | No Interfering Substances | Syva EMIT | |
Cannabinoids | No Interfering Substances | Syva EMIT | |
Opiates | No Interfering Substances | Syva EMIT | |
Methadone | No Interfering Substances | Syva EMIT | |
Methaqualone | No Interfering Substances | Syva EMIT | |
Phencyclidine | No Interfering Substances | Syva EMIT | |
Propoxyphene | No Interfering Substances | Syva EMIT | |
Ethanol | No Interfering Substances | Syva EMIT |
Catalog Number: | MSG6100 |
Preservative: | None |
Storage: | -20 °C or colder |
Filtration: | 0.1 µm |
Source: | Human saliva |
Country of Manufacture: | USA |
Country of Origin: | USA |
Testing
Donors have been tested and found negative for HIV 1/2, HBsAg, HCV, HIV-1 (NAT), HCV (NAT) and RPR by FDA Approved Methods.
Caution
Products are intended for research or manufacturing of non-injectable products only.
The safe and responsible handling of the product(s) listed above us the responsibility of the customer. We accept no liability for injury resulting from their use or handling. The customer assumes responsibility for the proper disposal of all materials in accordance with Federal and State regulation.
相关文章