产品详情
简单介绍:
Anti-Phosphothreonine Rabbit Monoclonal Antibody, Clone RM102
详情介绍:
Product Details | |
Product Name | Anti-Phosphothreonine Rabbit Monoclonal Antibody [RM102] |
Description | Rabbit monoclonal to Phosphothreonine |
Catalog No. | 31-1009-00 |
Clone Name | RM102 |
Product Data Sheet | Anti-Phosphothreonine Rabbit Monoclonal Antibody Data Sheet RM102 |
Specificity | RM102 reacts threonine-phosphorylated proteins. No cross reactivity with nonphosphorylated threonine, phosphoserine, and phosphotyrosine. It shows slight cross-reactivity with a few phospho-serine-containing peptides. |
Immunogen | Mixture of phosphothreonine-BSA conjugate and a phosphothreonine containing peptide |
Application | Western Blot (WB) Immunoprecipitation (IP) Immunohistochemistry (IHC) Flow Cytometry (FC) Immunocytochemistry (ICC) ELISA |
Species Reactivity | All Species |
Conjugate | None |
Intended Use | Research Use Only |
. | |
Properties | |
Form | Liquid |
Storage Instructions | Store at -20.0°C |
Stability | Stable for 1 Year at -20.0°C from date of receipt |
Storage Buffer | 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
Volume/Item Size | 100ug |
Concentration | 0.5 mg/mL |
Purity | Protein A affinity purified from an animal origin–free culture supernatant |
Clone Type | Monoclonal |
Isotype | Rabbit IgG |
Usage | Western Blot (WB): 1:500 -1:2000 dilution; Immunoprecipitation (IP): 1:100-1:500 dilution; Chromatin IP (ChIP): 1:100-1:500 dilution; Immunocytochemistry (ICC): 1:100-1:500 dilution; Immunohistochemistry (IHC): 1:100-1:500 dilution. |
Keywords | |
. | |
Product Images | |
Immunocytochemistry of serum-starved A431 |
|
Western blot of serum-starved A431 cells non- |
|
Immunoprecipitation of Calyculin A/Okadaic Acid |
|
RevMAb rabbit monoclonal antibody clone RM102 |
相关文章