quidel | PW30200(货号)
quidel 400-968-7988
quidel
quidel | PW30200(货号)
quidel 400-968-7988
请认准上海拜力生物科技有限公司为quidel品牌的**代理!quidel | PW30200(货号)其他产品货号,http://www.bioleaf.com/Brand_3653250_1.html
Specialty Products
MicroVue Complement
Diagnostic EIA Kits*
For In Vitro Diagnostic Use.
Diagnostic kits and controls for assessment of two types of circulating immune complexes (CIC), diagnosis of hereditary angioedema (HAE) and measurement of total classical pathway activity.
Catalog Number | Qty | Description |
---|---|---|
A001 | 1 Kit | MicroVue CIC-C1q EIA (Detection of C1q-binding circulating immune complexes) |
A002 | 1 Kit | MicroVue CIC-Raji Cell Replacement EIA (Detection of C3d-bound circulating immune complexes) |
A013 | 1 Set | MicroVue ClC-C1q Controls |
A018 | 1 Kit | MicroVue CH50 Eq EIA (Classical complement pathway activity) |
A027 | 1 Kit | MicroVue Bb Plus Fragment EIA |
A037 | 1 Kit | MicroVue C1-lnhibitor Plus EIA (Functional C1-lnhibitor levels) |
*All MicroVue Complement IVD products are also CE marked.
EIA Kits for Complement Activation Analysis
*For Research Use Only. Not for use in diagnostic procedures.
These kits allow for the analysis of activation of key proteins and specific pathways of the complement system in serum, plasma, and other biological fluids.
Catalog Number | Qty | Description |
---|---|---|
A006 | 1 Kit | MicroVue iC3b EIA* (For C3 activation) |
A008 (CE) | 1 Kit | MicroVue C4d Fragment EIA** (For C4 and classical pathway) |
A020/A029 (CE) | 1 Set | MicroVue SC5b-9 Plus EIA* (For MAC assembly, TCC, C5 and terminal pathway activation) |
A021/A025 (CE) | 1 Kit | MicroVue C5a EIA** |
A031/A032 (CE) | 1 Kit | MicroVue C3a Plus EIA** (For C3 activation) |
A033/A034 (CE) | 1 Kit | MicroVue Ba Fragment EIA* |
A035/A036 (CE) | 1 Kit | MicroVue C4a Fragment EIA* |
A039/A040 | 1 Kit | MicroVue Factor H EIA* |
20261 | 1 Kit | MicroVue Pan-Specific C3 Reagent Kit* |
BP029 | 1 Kit | MBL Oligomer EIA* |
TE1038 | 1 Kit | Mouse C3a ELISA |
EIA Kits for Assessment of Prekallikrein Activator Level
*For Research Use Only. Not for use in diagnostic procedures.
**For Research Use Only in the United States. Not for use in diagnostic procedures.
Assay kits for the determination of Prekallikrein Activator levels in biological fluids.
Catalog Number | Qty | Description |
---|---|---|
PW30100 | 1 Kit | Prekallikrein Activator (PKA) Assay Kit** |
PW301EP | 1 Kit | Prekallikrein Activator (PKA) EP Assay Kit** |
PW30200 | 1 Kit | Prekallikrein Activator (PKA) Ig Assay Kit** |
PW302EP | 1 Kit | Prekallikrein Activator (PKA) Ig EP Assay Kit** |
PW51005 | 5 x 0.5 mL | Just Positive PKA Control |
PW52005 | 5 x 0.5 mL | High Positive PKA Control |
Human Complement Reagents: Proteins
For Research Use Only.
Not for use in diagnostic procedures.
Each complement protein has been tested for functional purity in standard hemolytic assays and for biochemical purity by SDS-polyacrylamide gel electrophoresis. The concentration of each complement protein, except for Factor D and C3a, is approximately 1.0 mg/mL.
Catalog Number | Vol./Vial | Description |
---|---|---|
A400 | 1.0 mL | C1q |
A401 | 250 μL | C3 |
A402 | 250 μL | C4 |
A403 | 250 μL | C5 |
A404 | 250 μL | C6 |
A405 | 250 μL | C7 |
A406 | 250 μL | C8 |
A407 | 250 μL | C9 |
A408 | 250 μL | Factor B |
A409 | 250 μL | Factor D |
A410 | 250 μL | Factor H |
A411 | 250 μL | Factor I |
A412 | 250 μL | Factor P |
A413 | 250 μL | C3b |
A414 | 250 μL | C3a |
A415 | 250 μL | SC5b-9 |
In phosphate buffered saline containing 40% glycerol.
The protein concentration for Factor D is 0.1 mg/mL.
Complement Reagents: Depleted or Deficient Sera
For Research Use Only. Not for use in diagnostic procedures.
Except for the C3-dpl, C3/C4-dpl and the C4-deficient guinea pig sera, a specific complement protein has been removed immunochemically from each depleted human serum reagent. Depleted sera are well suited for the detection and quantitation of hemolytically active complement proteins. Except for the specifically depleted component, the classical and alternative pathways are intact.
Catalog Number | Vol./Vial | Description |
---|---|---|
A500 | 1.0 mL | C2-dpl |
A501 | 1.0 mL | C5-dpl |
A502 | 1.0 mL | C6-dpl |
A503 | 1.0 mL | C7-dpl |
A504 | 1.0 mL | C8-dpl |
A505 | 1.0 mL | C9-dpl |
A506 | 1.0 mL | Factor B-dpl |
A507 | 1.0 mL | C4-deficient (guinea pig) |
A508 | 1.0 mL | C3-dpl |
A509 | 1.0 mL | C1q*-dpl |
A512 | 1.0 mL | Factor P-dpl |
A521 | 1.0 mL | C3/C4-dpl |
A522 | 1.0 mL | C4-dpl |
A523 | 1.0 mL | Factor H-dpl |
A524 | 1.0 mL | Factor I-dpl |
Human Complement Reagents: Monoclonal Antibodies
For Research Use Only. Not for use in diagnostic procedures.
Each monoclonal antibody has been purified from mouse ascites fluid and tested for purity by SDSpolyacrylamide gel electrophoresis. The protein concentration of each is approximately 1 mg/mL in borate buffered saline with 0.1% sodium azide.
Catalog Number | Vol./Vial | Description |
---|---|---|
A201 | 100 μL | Anti-human C1q |
A203 | 100 μL | Anti-human C3a |
A205 | 100 μL | Anti-human C3 (C3c) |
A207 | 100 μL | Anti-human C3 (C3d) |
A209 | 100 μL | Anti-human iC3b (neoantigen) |
A211 | 100 μL | Anti-human C4 (C4c) |
A213 | 100 μL | Anti-human C4 (C4d) |
A215 | 100 μL | Anti-human C4 binding protein |
A217 | 100 μL | Anti-human C5 |
A219 | 100 μL | Anti-human C6 |
A221 | 100 μL | Anti-human C7 |
A223 | 100 μL | Anti-human C9 |
A225 | 100 μL | Anti-human Factor B (Ba) |
A227 | 100 μL | Anti-human Factor B (Bb) |
A229 | 100 μL | Anti-human Factor H#1 |
A231 | 100 μL | Anti-human Factor I#2 |
A233 | 100 μL | Anti-human Factor P#1 |
A235 | 100 μL | Anti-human Factor P#2 |
A237 | 100 μL | Anti-human S-Protein (vitronectin) |
A239 | 100 μL | Anti-human SC5b-9 (TCC neoantigen) |
A241 | 100 μL | Anti-human Clusterin (SP40, 40 andApo J) |
A247 | 100 μL | Anti-human Factor I#1 |
A249 | 100 μL | Anti-human C8 |
A250 | 100 μL | Anti-human C3d (neoantigen) |
A251 | 100 μL | Anti-human C4d (neoantigen) |
A252 | 100 μL | Anti-human Bb (neoantigen) |
A253 | .5 mL | Anti-human C4 (C4d) |
A254 | 100 μL | Anti-human Factor H#2 |
A255 | 100 μL | Anti-human Factor H#3 |
For information on specific monoclonal antibodies and their applications, contact Quidel technical service.
Special Complement Reagents
For Research Use Only. Not for use in diagnostic procedures.Each monoclonal antibody has been purified from mouse ascites fluid and tested for purity by SDSpolyacrylamide gel electrophoresis. The protein concentration of each is approximately 1 mg/mL in borate buffered saline with 0.1% sodium azide.
Catalog Number | Vol./Vial | Description |
---|---|---|
A100 | 1.0 mL | Human Complement Standard (normal human serum) |
A112 | 2.5 mL | Normal Human Serum Complement |
A113 | 5.0 mL | Normal Human Serum Complement |
A114 | 0.2 mL | Complement Activator (heat aggregated gamma globulin) |
A115 | 1 Panel | Complement Sample Panel (10 Samples x 25 μL) |
A119 | 5.0 mL | Guinea Pig Serum Complement |
A121 | 2.0 mL | Guinea Pig Serum Complement |
A600 | 1.0 mg | CVF, Cobra Venom Factor (Naja naja kaouthia) |
A9576 | 25.0 mL | Specimen Stabilizing Solution |
The Human Complement Standard comes with a data sheet indicating the functional activity and antigen levels of each of the major complement proteins.
>350 units/vial
Human Complement Reagents: Antisera
For Research Use Only. Not for use in diagnostic Procedures.Quidel’s complement antisera are raised in goats and are quality controlled for specificity by immunochemical analysis. Each contains 0.02% sodium azide.
Catalog Number | Vol./Vial | Description |
---|---|---|
A300 | 2.0 mL | Anti-human C1-lnhibitor |
A301 | 2.0 mL | Anti-human C1q |
A302 | 2.0 mL | Anti-human C1s |
A303 | 1.0 mL | Anti-human C2 (Ig Fraction) |
A304 | 2.0 mL | Anti-human C3 |
A305 | 2.0 mL | Anti-human C4 |
A306 | 2.0 mL | Anti-human C5 |
A307 | 2.0 mL | Anti-human C6 |
A308 | 2.0 mL | Anti-human C7 |
A309 | 2.0 mL | Anti-human C8 |
A310 | 2.0 mL | Anti-human C9 |
A311 | 2.0 mL | Anti-human Factor B |
A312 | 2.0 mL | Anti-human Factor H |
A313 | 2.0 mL | Anti-human Factor I |
Biotinylated Monoclonal Antibodies
For Research Use Only. Not for use in diagnostic Procedures.Each monoclonal antibody has been purified from ascites fluid and labeled with biotin. The protein concentration of each is approximately 0.2 mg/mL.
Catalog Number | Vol./Vial | Description |
---|---|---|
A700 | 250 μL | Anti-human C1q |
A701 | 250 μL | Anti-human C3c |
A702 | 250 μL | Anti-human C3d |
A703 | 250 μL | Anti-human C4c |
A704 | 250 μL | Anti-human C4d |
A705 | 250 μL | Anti-human C5 |
A706 | 250 μL | Anti-human C6 |
A707 | 250 μL | Anti-human C7 |
A708 | 250 μL | Anti-human C8 |
A709 | 250 μL | Anti-human C9 |
A710 | 250 μL | Anti-human iC3b (neoantigen) |
A711 | 250 μL | Anti-human SC5b-9 (neoantigen) |
A712 | 250 μL | Anti-human Factor B (Bb) |
Bone Health
Diagnostic EIA Kits*
For In Vitro Diagnostic Use.
Diagnostic kits for assessment of bone/joint activity.
Catalog Number | Quantity | Description |
---|---|---|
8007 (CE) | 1 Kit | MicroVue DPD EIA Deoxypyridinoline crosslinks (urine) |
8010 (CE) | 1 Kit | MicroVue PYD EIA Pyridinium crosslinks (urine) |
8012 (CE) | 1 Kit | MicroVue BAP EIA Bone Alkaline Phosphatase |
8044 (CE) | 1 Kit | MicroVue Intact PTH EIA Intact Parathyroid Hormone (1-84) |
8046 (CE) | 1 Kit | MicroVue 25-OH Vitamin D EIA Total 25-OH Vitamin D |
*All MicroVue Bone IVD products are also CE marked
EIA Kits for markers of bone and tissue remodeling
**For Research Use Only. Not for use in diagnostic procedures.
These kits allow for the analysis of bone markers and tissue remodeling in serum, plasma and other biological fluids.
Catalog Number | Quantity | Description |
---|---|---|
8002 (CE) | 1 Kit | MicroVue Osteocalcin EIA* Osteocalcin (intact) |
8003(CE) | 1 Kit | MicroVue CICP EIA* C-Terminal Propeptide of type I Collagen |
8009 | 1 Kit | MicroVue Creatinine EIA** |
8019 | 1 Kit | MicroVue Serum PYD EIA* Pyridinoline crosslinks (serum) |
8020 | 1 Kit | MicroVue YKL-40 EIA** YKL-40 |
8022 | 1 Kit | MicroVue Helical Peptide EIA** Helical Peptide a1(I) 620-633 |
8032 | 1 Kit | MicroVue tDPD EIA** Total Deoxypyridinoline |
8033/8036 (CE) | 1 Kit | MicroVue TRAP5b EIA* Tartrate-resistant acid phosphatase 5b (TRAcP5b) |
8034 | 1 Kit | MicroVue OPG EIA** Osteoprotegerin |
TE1023HS | 1 Kit | Human Sclerostin HS EIA** Sclerostin High Sensitivity |
TE1018-2/TE1017 (CE) | 1 Kit | Human Hyaluronic Acid Plus ELISA** Hyaluronic Acid (HA) |
Immutopics
For Research Use Only. Not for use in diagnostic procedures
Catalog Number | Quantity | Description |
---|---|---|
Diluent | ||
30-2531 | 10 mL | Rat PTH Sample Diluent |
30-3131 | 10 mL | Human PTH Sample Diluent |
30-6631 | 10 mL | Human FGF-23 Sample Diluent |
HUMAN | ||
60-3000 | 1 Kit | Human Bioactive 1-84 ELISA |
60-3100 | 1 Kit | Human PTH ELISA |
60-3900 | 1 Kit | High Sensitive Human PTH 1-34 ELISA |
60-4000 | 1 Kit | Anti Human PTH ELISA |
60-6100 | 1 Kit | Human FGF-23 C-Term ELISA |
60-6600 | 1 Kit | Human FGF-23 (Intact) ELISA |
Mouse and Rat | ||
60-1305 | 1 Kit | Mouse Osteocalcin ELISA |
60-1505 | 1 Kit | Rat Osteocalcin ELISA |
60-2305 | 1 Kit | Mouse PTH 1-84 ELISA |
60-2500 | 1 Kit | Rat PTH ELISA |
60-2700 | 1 Kit | Rat Bioactive PTH ELISA |
60-6300 | 1 Kit | Mouse/Rat FGF-23 C-Term ELISA |
60-6800 | 1 Kit | Mouse/Rat FGF-23 (Intact) ELISA |
Canine | ||
60-3800 | 1 Kit | Canine PTH ELISA |
EIA Kits for markers of diabetes and obesity
For Research Use Only. Not for use in diagnostic procedures
Catalog Number | Quantity | Description |
---|---|---|
TE1011 | 10 mL | Human Intact Proinsulin ELISA (Proinsulin (intact))** |
TE1016 | 10 mL | Human Leptin ELISA (Leptin)** |
TE1014 | 10 mL | Total Human Adiponectin ELISA (Adiponectin (total))** |
Reagents
For Research Use Only. Not for use in diagnostic procedures
Catalog Number | Quantity | Description |
---|---|---|
4634 | 1 each | Streptavidin Coated 96-well Plate (for biotinylated molecules) |
4703 | 55 mL | Wash Buffer Concentrate |
4704 | 55 mL | Assay Buffer |
4838 | 1 each | Hydrolysis Unit — 96-well heating block with lid for use with 8032 |
4935 | 40/bag | 30k MWCO Spinfilters |
Controls
*For Research Use Only in the United States. Not for use in diagnostic procedures
Catalog Number | Quantity | Description |
---|---|---|
4818 | set of 4 | CICP Controls – serum** |
4819 | set of 4 | Osteocalcin Controls – serum** |
4820 | set of 4 | BAP Controls – serum** |
4821 | set of 4 | YKL-40 Controls** |
4822 | set of 4 | Dpd Controls – urine** |
4823 | set of 4 | Pyridinoline Controls – urine** |
4824 | set of 4 | Pyridinoline Controls – serum** |
4936 | set of 4 | Helical Peptide Controls – urine** |
8004 | 750 μL | Pyd/Dpd HPLC Calibrator** |
8006 | 5 mL | HPLC Internal Standard** |
Antibodies and Antigens
**For Research Use Only. Not for use in diagnostic procedures.
Catalog Number | Quantity | Description |
---|---|---|
4751 | .1 ml | Anti-PINP #1 |
4752 | .1 ml | Anti-PINP #2 |
4753 | .1 ml | Anti-PINP #3 |
4754 | .1 ml | Anti-PINP #4 |
4817 | .1 mg | Mouse Anti-CICP antibody* |
4807 | .02 mg | H-Dpd* |
4811 | .1 mg | Mouse Anti-Dpd antibody* |
4805 | .02 mg | H-Pyd* |
4809 | .1 mg | Mouse Anti-Pyd antibody* |
4813 | .1 mg | Mouse Anti-YKL-40 antibody* |
4815 | .1 mg | Rabbit Anti-YKL-40 antibody* |
A442 | 25 μg | YKL-40 Purified Protein |