产品详情
简单介绍:
Gala1-4(Fuca1-2)Galb1-4GlcNAcb-PAA-fluor. 03-121 0.4 mg 370.00
详情介绍:
Multivalent Fluoresceinated Polymers
|
||||
Product Name |
Product Number |
Unit Size |
Price (USD) As of 9/15/08 |
|
---|---|---|---|---|
HOCH2(HOCH)4CH2NH-PAA-fluor. | 03-000 | 0.4 mg | 30.00 | |
Monosaccharides |
||||
a-D-Glucose-PAA-fluor. | 03-001 | 0.4 mg | 140.00 | |
b-D-Glucose-PAA-fluor. | 03-002 | 0.4 mg | 140.00 | |
a-D-Galactose-PAA-fluor. | 03-003 | 0.4 mg | 140.00 | |
b-D-Galactose-PAA-fluor | 03-004 | 0.4 mg | 140.00 | |
a-D-Mannose-PAA-fluor. | 03-005 | 0.4 mg | 140.00 | |
a-D-Man-6-phosphate-PAA-fluor. | 03-006 | 0.4 mg | 190.00 | |
a-L-Fucose-PAA-fluor. | 03-007 | 0.4 mg | 140.00 | |
a-L-Rhamnose-PAA-fluor. | 03-008 | 0.4 mg | 140.00 | |
b-GlcNAc-PAA-fluor. | 03-009 | 0.4 mg | 140.00 | |
a-GalNAc-PAA-fluor. | 03-010 | 0.4 mg | 140.00 | |
b-GalNAc-PAA-fluor. | 03-011 | 0.4 mg | 140.00 | |
a-Neu5Ac-PAA-fluor. | 03-012 | 0.4 mg | 285.00 | |
a-Neu5Ac-OCH2C6H4-p-NHCOOCH2-PAA-fluor. | 03-013 | 0.4 mg | 285.00 | |
MDP-PAA-fluor. | 03-014 | 0.4 mg | 265.00 | |
b-D-Gal-3-sulfate-PAA-fluor. | 03-015 | 0.4 mg | 190.00 | |
b-D-GlcNAc-6-sulfate-PAA-fluor. | 03-016 | 0.4 mg | 235.00 | |
b-D-Man-PAA-fluor. | 03-050 | 0.4 mg | 190.00 | |
Neu5Gca-PAA-fluor. | 03-051 | 0.4 mg | 320.00 | |
3-HSO3-GalNAcb-PAA-fluor. | 03-104 | 0.4 mg | 190.00 | |
Disaccharides |
||||
Blood type A: GalNAca1-3Galb-PAA-fluor. | 03-017 | 0.4 mg | 235.00 | |
Blood type B: Gala1-3Galb-PAA-fluor. | 03-018 | 0.4 mg | 235.00 | |
Blood type H: Fuca1-2Galb-PAA-fluor. | 03-019 | 0.4 mg | 235.00 | |
Galb1-3GlcNAcb-PAA-fluor. (Lec-PAA-fluor.) | 03-020 | 0.4 mg | 190.00 | |
Galb1-4Glcb-PAA-fluor. (Lac-PAA-fluor.) | 03-021 | 0.4 mg | 140.00 | |
Galb1-4GlcNAcb-PAA-fluor. (LacNAc-PAA-flour.) | 03-022 | 0.4 mg | 235.00 | |
Galb1-3GalNAca-PAA-fluor. | 03-023 | 0.4 mg | 190.00 | |
Fuca1-3GlcNAcb-PAA-fluor. | 03-024 | 0.4 mg | 190.00 | |
Fuca1-4GlcNAcb-PAA-fluor. | 03-025 | 0.4 mg | 190.00 | |
GalNAca1-3GalNAcb-PAA-fluor. | 03-026 | 0.4 mg | 190.00 | |
GalNAca1-3GalNAca-PAA-fluor. | 03-027 | 0.4 mg | 190.00 | |
Gala1-3GalNAca-PAA-fluor. | 03-028 | 0.4 mg | 190.00 | |
Galb1-3GalNAcb-PAA-fluor. | 03-029 | 0.4 mg | 190.00 | |
Gala1-3GalNAcb-PAA-fluor. | 03-030 | 0.4 mg | 190.00 | |
Galb1-3Galb-PAA-fluor. | 03-031 | 0.4 mg | 190.00 | |
GlcNAcb1-3Galb-PAA-fluor. | 03-052 | 0.4 mg | 235.00 | |
Gala1-4GlcNAcb-PAA-fluor., (a-LacNAc-PAA-fluor.) | 03-053 | 0.4 mg | 235.00 | |
Glca1-4Glcb-PAA-fluor. (maltose) | 03-054 | 0.4 mg | 140.00 | |
Galb1-3GalNAca-PAA-fluor., sp=-p-OC6H4- | 03-055 | 0.4 mg | 190.00 | |
Gala1-2Galb-PAA-fluor. | 03-056 | 0.4 mg | 190.00 | |
GlcNAcb1-4GlcNAcb-PAA-fluor. | 03-057 | 0.4 mg | 190.00 | |
GlcNAcb1-4GlcNAcb-PAA-fluor., sp=-NHCOCH2NH- | 03-058 | 0.4 mg | 190.00 | |
Neu5Aca2-6GalNAca-PAA-fluor. | 03-059 | 0.2 mg | 430.00 | |
H(type 3)-PAA-fluor. | 03-060 | 0.4 mg | 320.00 | |
3`-HSO3LacNAc-PAA-fluor. | 03-061 | 0.4 mg | 265.00 | |
3`-HSO3Galb-3GlcNAcb-PAA-fluor. | 03-062 | 0.4 mg | 265.00 | |
Gala1-6Glcb-PAA-fluor. (melibiose) | 03-063 | 0.4 mg | 190.00 | |
Neu5Aca2-8Neu5Aca-sp**-PAA-fluor., (Neu5Ac)2 | 03-064 | 0.4 mg | 265.00 | |
Galb1-2Galb-PAA-fluor. | 03-065 | 0.4 mg | 235.00 | |
6-HSO3Galb1-4GlcNAcb-PAA-fluor. | 03-066 | 0.4 mg | 265.00 | |
Neu5Aca2-3Gal-PAA-fluor. | 03-067 | 0.4 mg | 320.00 | |
6`-HSO3LacNAc-PAA-fluor. | 03-068 | 0.4 mg | 265.00 | |
3`-HSO3Galb1-3GalNAca-PAA-fluor. | 03-069 | 0.4 mg | 265.00 | |
GalNAcb1-3GalNAcb-PAA-fluor. | 03-070 | 0.4 mg | 235.00 | |
GlcNAcb1-3GalNAca-PAA-fluor. | 03-071 | 0.4 mg | 190.00 | |
GlcNAcb1-6GalNAca-PAA-fluor. | 03-072 | 0.4 mg | 190.00 | |
Neu5Aca2-6Galb-PAA-fluor. | 03-105 | 0.2 mg | 500.00 | |
Fucb1-3GlcNAcb-PAA-fluor. | 03-106 | 0.4 mg | 370.00 | |
Neu5Gca2-6GalNAca-PAA-fluor. | 03-107 | 0.2 mg | 650.00 | |
Neu5Acb2-6GalNAca-PAA-fluor. | 03-108 | 0.2 mg | 430.00 | |
Neu5Aca2-3GalNAca-PAA-fluor. | 03-109 | 0.2 mg | 430.00 | |
Trisaccharides |
||||
Blood type A (tri)-PAA-fluor. | 03-032 | 0.4 mg | 265.00 | |
Blood type A (tri)-PAA-fluor., sp=(CH2)3NHCO(CH2)5NH- | 03-084 | 0.4 mg | 265.00 | |
Blood type B (tri)-PAA-fluor. | 03-033 | 0.4 mg | 265.00 | |
Blood type B (tri)-PAA-fluor., sp=(CH2)3NHCO(CH2)5NH- | 03-085 | 0.4 mg | 265.00 | |
H (type 2)-PAA-fluor. | 03-034 | 0.4 mg | 320.00 | |
Lea-PAA-fluor. | 03-035 | 0.4 mg | 265.00 | |
Lex-PAA-fluor. | 03-036 | 0.4 mg | 265.00 | |
Led (H type 1)-PAA-fluor. | 03-037 | 0.4 mg | 265.00 | |
3'-Sialyllactose-PAA-fluor. | 03-038 | 0.2 mg | 210.00 | |
6'-Sialyllactose-PAA-fluor. | 03-039 | 0.2 mg | 550.00 | |
3'-HSO3Lea-PAA-fluor. | 03-040 | 0.2 mg | 550.00 | |
3'-HSO3Lex-PAA-fluor. | 03-041 | 0.2 mg | 550.00 | |
Galb1-4Galb1-4Glcb-PAA-fluor. | 03-073 | 0.4 mg | 265.00 | |
GalNAcb1-4Galb1-4Glcb-PAA-fluor. | 03-074 | 0.4 mg | 265.00 | |
Gala1-3Galb1-4Glcb-PAA-fluor. | 03-075 | 0.4 mg | 265.00 | |
GlcNAcb1-2Galb1-3GalNAca-PAA-fluor. | 03-076 | 0.4 mg | 265.00 | |
Neu5Aca2-3Galb1-4GlcNAcb-PAA-fluor. | 03-077 | 0.2 mg | 550.00 | |
3`SiaLec-PAA-fluor. | 03-078 | 0.2 mg | 550.00 | |
Gala1-3Galb1-4GlcNAcb-PAA-fluor., sp=-NHCOCH2NH- | 03-079 | 0.4 mg | 320.00 | |
GlcNAca1-3Galb1-3GalNAca-PAA-fluor. | 03-080 | 0.4 mg | 320.00 | |
Neu5Aca2-8Neu5Aca2-8Neu5Aca-sp**-PAA-fluor., (Neu5Ac)3 | 03-081 | 0.4 mg | 265.00 | |
GlcNAcb1-3Galb1-3GalNAca-PAA-fluor. | 03-082 | 0.4 mg | 320.00 | |
Galb1-3(GlcNAcb1-6)GalNAca-PAA-fluor. | 03-083 | 0.4 mg | 265.00 | |
GlcNAcb1-3Galb1-4GlcNAcb-PAA-fluor. | 03-086 | 0.4 mg | 265.00 | |
GlcNAcb1-3Galb1-4Glcb-PAA-fluor. | 03-087 | 0.4 mg | 265.00 | |
Neu5Aca2-3Galb1-3GalNAca-PAA-fluor. | 03-088 | 0.2 mg | 550.00 | |
GlcNAcb1-3(GlcNAcb1-6)GalNAca-PAA-fluor. | 03-089 | 0.4 mg | 265.00 | |
Gala1-4Galb1-4GlcNAcb-PAA-fluor. | 03-110 | 0.4 mg | 380.00 | |
GlcNAcb1-4(GlcNAcb1-6)GalNAca-PAA-fluor. | 03-111 | 0.4 mg | 370.00 | |
GlcNAcb1-4GlcNAcb1-4GlcNAcb-PAA-fluor. (sp=-NHCOCH2NH-) |
03-112 | 0.4 mg | 290.00 | |
Galb1-3(Neu5Aca2-6)GalNAca-PAA-fluor. | 03-113 | 0.2 mg | 430.00 | |
Galb1-3(Neu5Acb2-6)GalNAca-PAA-fluor. | 03-114 | 0.4 mg | 370.00 | |
Neu5Aca2-3(Neu5Aca2-6)GalNAca-PAA-fluor. | 03-115 | 0.2 mg | 585.00 | |
Galb1-4GlcNAcb1-3GalNAca-PAA-fluor. | 03-116 | 0.4 mg | 380.00 | |
Galb1-4GlcNAcb1-6GalNAca-PAA-fluor. | 03-117 | 0.4 mg | 380.00 | |
Tetra- and more Oligosaccharides |
||||
Leb-PAA-fluor. | 03-042 | 0.4 mg | 320.00 | |
Ley-PAA-fluor. | 03-043 | 0.4 mg | 410.00 | |
Sialyl Lea-PAA-fluor. | 03-044 | 0.2 mg | 550.00 | |
Sialyl Lex-PAA-fluor. | 03-045 | 0.2 mg | 550.00 | |
GlcNAcb1-3(GlcNAcb1-6)Galb1-4Glcb-PAA-fluor. | 03-090 | 0.4 mg | 265.00 | |
GalNAca1-3(Fuca1-2)Galb1-4GlcNAc-PAA-fluor. | 03-091 | 0.4 mg | 550.00 | |
Gala1-3(Fuca1-2)Galb1-4GlcNAc-PAA-fluor. | 03-092 | 0.4 mg | 550.00 | |
Gala1-3Galb1-4(Fuca1-3)GlcNAcb-PAA-fluor. | 03-093 | 0.4 mg | 550.00 | |
Neu5Aca2-3(6-HSO3)Galb1-4(Fuca1-3)GlcNAcb-PAA-fluor. (6Gal-HSO3-SiaLex) | 03-094 | 0.2 mg | 550.00 | |
Neu5Aca2-3Galb1-4(Fuca1-3)(6-HSO3)GlcNAcb-PAA-fluor. (6GlcNAc-HSO3-SiaLex) | 03-095 | 0.2 mg | 550.00 | |
Galb1-3GlcNAcb1-3Galb1-4GlcNAcb-PAA-fluor. | 03-096 | 0.2 mg | 370.00 | |
Galb1-3GlcNAcb1-3Galb1-4Glcb-PAA-fluor. | 03-097 | 0.2 mg | 320.00 | |
Galb1-4GlcNAcb1-3Galb1-4Glcb-PAA-fluor. | 03-098 | 0.2 mg | 320.00 | |
(Neu5Ac)5-6-sp-PAA-fluor. | 03-100 | 0.4 mg | 265.00 | |
Gala1-3(Gala1-4)Galb1-4GlcNAcb-PAA-fluor. | 03-118 | 0.4 mg | 370.00 | |
GalNAca1-4(Fuca1-2)Galb1-4GlcNAcb-PAA-fluor. | 03-119 | 0.4 mg | 370.00 | |
GalNAcb1-3(Fuca1-2)Galb1-4GlcNAcb-PAA-fluor. | 03-120 | 0.4 mg | 370.00 | |
Gala1-4(Fuca1-2)Galb1-4GlcNAcb-PAA-fluor. | 03-121 | 0.4 mg | 370.00 | |
GlcNAcb1-3(GlcNAcb1-6)GlcNAcb1-4GalNAca-PAA-fluor. | 03-122 | 0.4 mg | 370.00 | |
Galb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA-fluor. | 03-123 | 0.4 mg | 380.00 | |
Fuca1-2(Galb1-4GalNAca1-3)Galb1-4GlcNAcb-PAA-fluor. | 03-124 | 0.4 mg | 370.00 | |
Galb1-4GlcNAcb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA-fluor. | 03-125 | 0.4 mg | 380.00 | |
(SA2-6G-GN-M)2-3,6-M-GN-GNb-PAA-fluor. (sp=-NHCOCH2NH-) SA=Neu5Ac, G= Gal, GN=GlcNAc, M=Man |
03-126 | 0.2 mg | 585.00 |
|
相关文章