产品详情
简单介绍:
a-D-Glucose-PAA-biotin 01-001 1 mg 140.00
详情介绍:
|
|
||||
Product Name |
Product Number |
Unit Size |
Price (USD) As of 9/15/2008 |
|
---|---|---|---|---|
HOCH2(HOCH)4CH2NH-PAA-biotin | 01-000 | 0.5 mg | 30.00 | |
Monosaccharides |
||||
a-D-Glucose-PAA-biotin | 01-001 | 1 mg | 140.00 | |
b-D-Glucose-PAA-biotin | 01-002 | 1 mg | 140.00 | |
a-D-Galactose-PAA-biotin | 01-003 | 1 mg | 140.00 | |
b-D-Galactose-PAA-biotin | 01-004 | 1 mg | 140.00 | |
a-D-Mannose-PAA-biotin | 01-005 | 1 mg | 140.00 | |
a-D-Man-6-phosphate-PAA-biotin | 01-006 | 1 mg | 190.00 | |
a-L-Fucose-PAA-biotin | 01-007 | 1 mg | 140.00 | |
a-L-Rhamnose-PAA-biotin | 01-008 | 1 mg | 140.00 | |
b-GlcNAc-PAA-biotin | 01-009 | 1 mg | 140.00 | |
a-GalNAc-PAA-biotin | 01-010 | 1 mg | 140.00 | |
b-GalNAc-PAA-biotin | 01-011 | 1 mg | 140.00 | |
a-Neu5Ac-PAA-biotin | 01-012 | 1 mg | 285.00 | |
a-Neu5Ac-OCH2C6H4-p-NHCOOCH2-PAA-biotin | 01-013 | 1 mg | 285.00 | |
MDP-PAA-biotin | 01-014 | 1 mg | 265.00 | |
b-D-Gal-3-sulfate-PAA-biotin | 01-015 | 1 mg | 190.00 | |
b-D-GlcNAc-6-sulfate-PAA-biotin | 01-016 | 1 mg | 235.00 | |
b-D-Man-PAA-biotin | 01-050 | 1 mg | 190.00 | |
Neu5Gca-PAA-biotin | 01-051 | 1 mg | 320.00 | |
3-HSO3-GalNAcb-PAA-biotin | 01-104 | 1 mg | 190.00 | |
Disaccharides |
||||
Blood type A: GalNAca1-3Galb-PAA-biotin | 01-017 | 1 mg | 235.00 | |
Blood type B: Gala1-3Galb-PAA-biotin | 01-018 | 1 mg | 235.00 | |
Blood type H: Fuca1-2Galb-PAA-biotin | 01-019 | 1 mg | 235.00 | |
Galb1-3GlcNAcb-PAA-biotin (Lec-PAA-biotin) | 01-020 | 1 mg | 190.00 | |
Galb1-4Glcb-PAA-biotin (Lac-PAA-biotin) | 01-021 | 1 mg | 140.00 | |
Galb1-4GlcNAcb-PAA-biotin (LacNAc-PAA-biotin) | 01-022 | 1 mg | 235.00 | |
Galb1-3GalNAca-PAA-biotin | 01-023 | 1 mg | 190.00 | |
Fuca1-3GlcNAcb-PAA-biotin | 01-024 | 1 mg | 190.00 | |
Fuca1-4GlcNAcb-PAA-biotin | 01-025 | 1 mg | 190.00 | |
GalNAca1-3GalNAcb-PAA-biotin | 01-026 | 1 mg | 190.00 | |
GalNAca1-3GalNAca-PAA-biotin | 01-027 | 1 mg | 190.00 | |
Gala1-3GalNAca-PAA-biotin | 01-028 | 1 mg | 190.00 | |
Galb1-3GalNAcb-PAA-biotin | 01-029 | 1 mg | 190.00 | |
Gala1-3GalNAcb-PAA-biotin | 01-030 | 1 mg | 190.00 | |
Galb1-3Galb-PAA-biotin | 01-031 | 1 mg | 190.00 | |
GlcNAcb1-3Galb-PAA-biotin | 01-052 | 1 mg | 235.00 | |
Gala1-4GlcNAcb-PAA-biotin, (a-LacNAc-PAA-biotin) | 01-053 | 1 mg | 235.00 | |
Glca1-4Glcb-PAA-biotin (maltose) | 01-054 | 1 mg | 140.00 | |
Galb1-3GalNAca-PAA-biotin, sp=-p-OC6H4- | 01-055 | 1 mg | 190.00 | |
Gala1-2Galb-PAA-biotin | 01-056 | 1 mg | 190.00 | |
GlcNAcb1-4GlcNAcb-PAA-biotin | 01-057 | 1 mg | 190.00 | |
GlcNAcb1-4GlcNAcb-PAA-biotin, sp=-NHCOCH2NH- | 01-058 | 1 mg | 190.00 | |
Neu5Aca2-6GalNAca-PAA-biotin | 01-059 | 0.5 mg | 430.00 | |
H(type 3)-PAA-biotin | 01-060 | 1 mg | 320.00 | |
3`-HSO3LacNAc-PAA-biotin | 01-061 | 1 mg | 260.00 | |
3-HSO3Galb-3GlcNAcb-PAA-biotin | 01-062 | 1 mg | 260.00 | |
Gala1-6Glcb-PAA-biotin (melibiose) | 01-063 | 1 mg | 190.00 | |
Neu5Aca2-8Neu5Aca-sp**-PAA-biotin, (Neu5Ac)2 | 01-064 | 1 mg | 260.00 | |
Galb1-2Galb-PAA-biotin | 01-065 | 1 mg | 235.00 | |
6-HSO3Galb1-4GlcNAcb-PAA-biotin | 01-066 | 1 mg | 260.00 | |
Neu5Aca2-3Gal-PAA-biotin | 01-067 | 1 mg | 320.00 | |
6`-HSO3LacNAc-PAA-biotin | 01-068 | 1 mg | 260.00 | |
3`-HSO3TF-PAA-biotin | 01-069 | 1 mg | 260.00 | |
GalNAcb1-3GalNAcb-PAA-biotin | 01-070 | 1 mg | 235.00 | |
GlcNAcb1-3GalNAca-PAA-biotin | 01-071 | 1 mg | 190.00 | |
GlcNAcb1-6GalNAca-PAA-biotin | 01-072 | 1 mg | 190.00 | |
Neu5Aca2-6Galb-PAA-biotin | 01-105 | 0.5 mg | 380.00 | |
Fucb1-3GlcNAcb-PAA-biotin | 01-106 | 1 mg | 370.00 | |
Neu5Gca2-6GalNAca-PAA-biotin | 01-107 | 0.5 mg | 650.00 | |
Neu5Acb2-6GalNAca-PAA-biotin | 01-108 | 0.5 mg | 430.00 | |
Neu5Aca2-3GalNAca-PAA-biotin | 01-109 | 0.5 mg | 430.00 | |
Trisaccharides |
||||
Blood type A (tri)-PAA-biotin | 01-032 | 1 mg | 260.00 | |
Blood type A (tri)-PAA-biotin, sp=(CH2)3NHCO(CH2)5NH- | 01-084 | 1 mg | 260.00 | |
Blood type B (tri)-PAA-biotin | 01-033 | 1 mg | 260.00 | |
Blood type B (tri)-PAA-biotin, sp=(CH2)3NHCO(CH2)5NH- | 01-085 | 1 mg | 260.00 | |
H (type 2)-PAA-biotin | 01-034 | 1 mg | 320.00 | |
Lea-PAA-biotin | 01-035 | 1 mg | 260.00 | |
Lex-PAA-biotin | 01-036 | 1 mg | 260.00 | |
Led (H type 1)-PAA-biotin | 01-037 | 1 mg | 260.00 | |
3'-Sialyllactose-PAA-biotin | 01-038 | 0.5 mg | 210.00 | |
6'-Sialyllactose-PAA-biotin | 01-039 | 0.5 mg | 550.00 | |
3'HSO3Lea-PAA-biotin | 01-040 | 0.5 mg | 550.00 | |
3'HSO3Lex-PAA-biotin | 01-041 | 0.5 mg | 550.00 | |
Galb1-4Galb1-4Glcb-PAA-biotin | 01-073 | 1 mg | 265.00 | |
GalNAcb1-4Galb1-4Glcb-PAA-biotin | 01-074 | 1 mg | 265.00 | |
Gala1-3Galb1-4Glcb-PAA-biotin | 01-075 | 1 mg | 260.00 | |
GlcNAcb1-2Galb1-3GalNAca-PAA-biotin | 01-076 | 1 mg | 260.00 | |
Neu5Aca2-3Galb1-4GlcNAcb-PAA-biotin | 01-077 | 0.5 mg | 550.00 | |
3`SiaLec-PAA-biotin | 01-078 | 0.5 mg | 550.00 | |
Gala1-3Galb1-4GlcNAcb-PAA-biotin, sp=-NHCOCH2NH- | 01-079 | 1 mg | 320.00 | |
GlcNAca1-3Galb1-3GalNAca-PAA-biotin | 01-080 | 1 mg | 320.00 | |
Neu5Aca2-8Neu5Aca2-8Neu5Aca-sp**-PAA-biotin, (Neu5Ac)3 | 01-081 | 1 mg | 260.00 | |
GlcNAcb1-3Galb1-3GalNAca-PAA-biotin | 01-082 | 1 mg | 320.00 | |
Galb1-3(GlcNAcb1-6)GalNAca-PAA-biotin | 01-083 | 1 mg | 260.00 | |
GlcNAcb1-3Galb1-4GlcNAcb-PAA-biotin | 01-086 | 1 mg | 260.00 | |
GlcNAcb1-3Galb1-4Glcb-PAA-biotin | 01-087 | 1 mg | 260.00 | |
Neu5Aca2-3Galb1-3GalNAca-PAA-biotin | 01-088 | 0.5 mg | 550.00 | |
GlcNAcb1-3(GlcNAcb1-6)GalNAca-PAA-biotin | 01-089 | 1 mg | 260.00 | |
Gala1-4Galb1-4GlcNAcb-PAA-biotin | 01-110 | 1 mg | 380.00 | |
GlcNAcb1-4(GlcNAcb1-6)GalNAca-PAA-biotin | 01-111 | 1 mg | 370.00 | |
GlcNAcb1-4GlcNAcb1-4GlcNAcb-PAA-biotin (sp=-NHCOCH2NH-) |
01-112 | 1 mg | 290.00 | |
Galb1-3(Neu5Aca2-6)GalNAca-PAA-biotin | 01-113 | 0.5 mg | 430.00 | |
Galb1-3(Neu5Acb2-6)GalNAca-PAA-biotin | 01-114 | 0.5 mg | 265.00 | |
Neu5Aca2-3(Neu5Aca2-6)GalNAca-PAA-biotin | 01-115 | 0.5 mg | 585.00 | |
Galb1-4GlcNAcb1-3GalNAca-PAA-biotin | 01-116 | 1 mg | 380.00 | |
Galb1-4GlcNAcb1-6GalNAca-PAA-biotin | 01-117 | 1 mg | 380.00 | |
Tetra- and more Oligosaccharides |
||||
Leb-PAA-biotin | 01-042 | 1 mg | 320.00 | |
Ley-PAA-biotin | 01-043 | 1 mg | 410.00 | |
Sialyl Lea-PAA-biotin | 01-044 | 0.5 mg | 550.00 | |
Sialyl Lex-PAA-biotin | 01-045 | 0.5 mg | 550.00 | |
GlcNAcb1-3(GlcNAcb1-6)Galb1-4Glcb-PAA-biotin | 01-090 | 1 mg | 260.00 | |
GalNAca1-3(Fuca1-2)Galb1-4GlcNAc-PAA-biotin | 01-091 | 1 mg | 550.00 | |
Gala1-3(Fuca1-2)Galb1-4GlcNAc-PAA-biotin | 01-092 | 1 mg | 550.00 | |
Gala1-3Galb1-4(Fuca1-3)GlcNAcb-PAA-biotin | 01-093 | 1 mg | 550.00 | |
Neu5Aca2-3(6-HSO3)Galb1-4(Fuca1-3)GlcNAcb-PAA-biotin (6Gal-HSO3-SiaLex) | 01-094 | 0.25 mg | 550.00 | |
Neu5Aca2-3Galb1-4(Fuca1-3)(6-HSO3)GlcNAcb-PAA-biotin (6GlcNAc-HSO3-SiaLex) | 01-095 | 0.25 mg | 550.00 | |
Galb1-3GlcNAcb1-3Galb1-4GlcNAcb-PAA-biotin | 01-096 | 0.5 mg | 370.00 | |
Galb1-3GlcNAcb1-3Galb1-4Glcb-PAA-biotin | 01-097 | 0.5 mg | 320.00 | |
Galb1-4GlcNAcb1-3Galb1-4Glcb-PAA-biotin | 01-098 | 0.5 mg | 320.00 | |
(Neu5Ac)5-6-sp-PAA-biotin | 01-100 | 1.0 mg | 260.00 | |
Gala1-3(Gala1-4)Galb1-4GlcNAcb-PAA-biotin | 01-118 | 1 mg | 370.00 | |
GalNAca1-4(Fuca1-2)Galb1-4GlcNAcb-PAA-biotin | 01-119 | 1 mg | 370.00 | |
GalNAcb1-3(Fuca1-2)Galb1-4GlcNAcb-PAA-biotin | 01-120 | 1 mg | 370.00 | |
Gala1-4(Fuca1-2)Galb1-4GlcNAcb-PAA-biotin | 01-121 | 1 mg | 370.00 | |
GlcNAcb1-3(GlcNAcb1-6)GlcNAcb1-4GalNAca-PAA-biotin | 01-122 | 1 mg | 370.00 | |
Galb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA-biotin | 01-123 | 1 mg | 380.00 | |
Fuca1-2(Galb1-4GalNAca1-3)Galb1-4GlcNAcb-PAA-biotin | 01-124 | 1 mg | 370.00 | |
Galb1-4GlcNAcb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA-biotin | 01-125 | 1 mg | 380.00 | |
(SA2-6G-GN-M)2-3,6-M-GN-GNb-PAA-biotin (sp=-NHCOCH2NH-) SA=Neu5Ac, G= Gal, GN=GlcNAc, M=Man |
01-126 | 0.5 mg | 585.00 |
相关文章