Complex Carbohydrates
GO TO STRUCTURES 00-001 THROUGH 00-006 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
2'-Fucosyllactose | 00-001 | 1 mg | Gone | |
3-Fucosyllactose | 00-002 | 1 mg | Gone | |
Lactodifucotetraose (Difucosyllactose) | 00-003 | 1 mg | 63.00 | |
LcOse 4 (LNT) ( Lacto-N-tetraose) | 00-004 | 1 mg | Gone | |
IV2Fuc-LcOse4 (LNF I) (Lacto-N-fucopentaose I) | 00-005 | 1 mg | Gone | |
(IV2Fuc,III4-LcOse4 ) (LND I) ( Lacto-N-difucohexaose I) Leb hexasaccharide | 00-006 | 1 mg | Gone |
GO TO STRUCTURES 00-007 THROUGH 00-012 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
(III3Fuc-nLcOse4 ) (LNF III) ( Lacto-N-fucopentaose III) Lex-pentasaccharide | 00-007 | 0.5 mg | Gone | |
Monofucosyllacto-N-hexaose | 00-008 | 100 µg | 140.00 | |
Difucosyllacto-N-neohexaose | 00-009 | 100 µg | 82.00 | |
Difucosyllacto-N-neohexaose (b) | 00-010 | 100 µg | 265.00 | |
V4Fuc, III3Fuc-LcOse6 (Difucosyl-para-lacto-N-hexaose) | 00-011 | 100 µg | 190.00 | |
Dimeric LexV3Fuc, III3Fuc-LcOse6 (Difucosyl-para-lacto-N-neohexaose) | 00-012 | 100 µg | 265.00 |
GO TO STRUCTURES 00-013 THROUGH 00-018 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
Trifucosyllacto-N-hexaose | 00-013 | 100 µg | 325.00 | |
Leb-Lex Trifucosyl-para-lacto-N-hexaose (TFpLNH) | 00-014 | 100 µg | 265.00 | |
3'-Sialyllactose | 00-015 | 1 mg | 82.00 | |
6'-Sialyllactose | 00-016 | 1 mg | Gone | |
LST a IV3NeuAc-LcOse4 (LS-tetrasaccharide a) (Sialyllacto-N-tetraose a) | 00-017 | 500 µg | Gone | |
LST b III6NeuAc-LcOse4 (LS-tetrasaccharide b) (Sialyllacto-Ntetraose b) | 00-018 | 500 µg | 82.00 |
GO TO STRUCTURES 00-019 THROUGH 00-024 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
Monofucosyl, monosialyllactose (II3NeuAc, I3Fuc-Lac) | 00-019 | 100 µg | 235.00 | |
Sialyl LNF VI IV6NeuAc, I3Fuc-nLcOse6(Monosialyl, monofucosyllacto-N-neotetraose) | 00-020 | 100 µg | 500.00 | |
Disialyllacto-N-tetraose (IV3NeuAc, III6NeuAc-LcOse4 ) | 00-021 | 1 mg | Gone | |
A-pentasaccharide | 00-022 | 100 µg | Gone | |
II2Fuc, I3Fuc-iGbOse3 (B-pentasaccharide) | 00-023 | 100 µg | Gone | |
Oligomannose-3 (MAN-3) | 00-024 | 100 µg | Gone |
GO TO STRUCTURES 00-025 THROUGH 00-030 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
Oligomannose-5 (MAN-5) | 00-025 | 100 µg | Gone | |
Oligomannose-6 (MAN-6) | 00-026 | 100 µg | 500.00 | |
Oligomannose-7D1 (MAN-7D1) | 00-027 | 20 µg | 235.00 | |
Oligomannose-7D2 (MAN-7D2) | 00-028 | 20 µg | Gone | |
Oligomannose-7D3(MAN-7D3) | 00-029 | 20 µg | Gone | |
Oligomannose-8D1D3 (MAN-8D1D3) | 00-030 | 20 µg | 190.00 |
GO TO STRUCTURES 00-031 THROUGH 00-036 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
Oligomannose-8D1D2 (MAN 8D1D2) | 00-031 | 20 µg | Gone | |
Oligomannose-8D2D3 (MAN-8D2D3) | 00-032 | 20 µg | Gone | |
Oligomannose-9 | 00-033 | 100 µg | Gone | |
Asialo-biantennary (NA-2) | 00-034 | 100 µg | Gone | |
Asialo-biantennary With Core Substituted Fucose (NA2F) | 00-035 | 20 µg | Gone | |
Disialyl-biantennary (A2) | 00-036 | 20 µg | Gone |
GO TO STRUCTURES 00-037 THROUGH 00-042 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
Oligomannose-3 Substituted with Fucose and Xylose (M3N2FX) | 00-037 | 20 µg | Gone | |
Oligomannose-2(a) (MAN-2a) | 00-038 | NA | Gone | |
Oligomannose-4 (MAN-4) | 00-039 | NA | Gone | |
Lacto-N-hexaose (LNH) | 00-040 | 0.5 mg | 430.00 | |
Lacto-N-neohexaose (LNnH) | 00-041 | 0.5 mg | 430.00 | |
Monosialyl LNnH | 00-042 | 0.5 mg | 900.00 |
GO TO STRUCTURES 00-043 THROUGH 00-051 |
||||
Product Name |
Product Number |
Unit Size |
Price (USD) |
|
---|---|---|---|---|
Monosialyl, monofucosyl LNnH | 00-043 | 1 mg | Gone | |
Disialyl, monofucosyl LNH | 00-044 | 0.5 mg | Gone | |
00-045 to 046 (Repeating ß1-4GlcNAc ) | ||||
n=1 Chitobiose | 00-045 | 1 mg | 140.00 | |
n=2 Chitotriose | 00-046 | 1 mg | 190.00 | |
n=3 Chitotetraose | 00-047 | 1 mg | 190.00 | |
00-048 to 051 (Repeating 1-4Glc ) | ||||
n=2 Maltotriose | 00-048 | 100 mg | 82.00 | |
n=3 Maltotetrarose | 00-049 | 50 mg | 82.00 | |
n=4 Maltopentaose | 00-050 | 50 mg | Gone | |
n=5 Maltohexaose | 00-051 | 50 mg | Gone |